Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 7 SYSTEM 1 0 NO 76230432303 0 8471 NULL NULL 0 0 0 NO IO_NONE YES 0
0 1 0 3 SYSTEM 0 0 NO 0 0 8472 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 0 2 INODE 1 0 NO 96681252616 0 8472 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 0 4 IBUF_INDEX 0 0 NO 0 0 8472 NULL NULL 0 0 0 NO IO_NONE YES 0
0 4 0 11 INDEX 0 0 NO 0 0 8472 `SYS_INDEXES` CLUST_IND 2 58 0 NO IO_NONE YES 0
0 5 0 1 IBUF_BITMAP 0 0 NO 0 0 8472 NULL NULL 0 0 0 NO IO_NONE YES 0
0 6 0 5 TRX_SYSTEM 0 0 NO 0 0 8473 NULL NULL 0 0 0 NO IO_NONE YES 0
0 7 0 6 SYSTEM 1 0 NO 96681278719 0 8473 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 0 45 SYSTEM 1 0 NO 96681278758 0 8473 NULL NULL 0 0 0 NO IO_NONE YES 0
0 9 0 46 SYSTEM 1 0 NO 96681392154 96681388986 8473 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 0 47 SYSTEM 1 0 NO 96681392193 96681390485 8473 NULL NULL 0 0 0 NO IO_NONE YES 0
0 11 0 48 SYSTEM 1 0 NO 96681105135 0 8473 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 0 49 SYSTEM 1 0 NO 96681278836 0 8474 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 0 50 SYSTEM 1 0 NO 96681278875 0 8474 NULL NULL 0 0 0 NO IO_NONE YES 0
0 14 0 51 SYSTEM 1 0 NO 96681392232 96681391946 8474 NULL NULL 0 0 0 NO IO_NONE YES 0
0 15 0 52 SYSTEM 1 0 NO 96680916746 0 8474 NULL NULL 0 0 0 NO IO_NONE YES 0
0 16 0 53 SYSTEM 1 0 NO 96680916785 0 8474 NULL NULL 0 0 0 NO IO_NONE YES 0
0 17 0 54 SYSTEM 1 0 NO 96681278953 0 8474 NULL NULL 0 0 0 NO IO_NONE YES 0
0 18 0 55 SYSTEM 1 0 NO 96681279008 0 8474 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 0 56 SYSTEM 1 0 NO 96681237090 0 8475 NULL NULL 0 0 0 NO IO_NONE YES 0
0 20 0 57 SYSTEM 1 0 NO 96681394023 96681393893 8475 NULL NULL 0 0 0 NO IO_NONE YES 0
0 21 0 58 SYSTEM 1 0 NO 96681179392 0 8475 NULL NULL 0 0 0 NO IO_NONE YES 0
0 22 0 59 SYSTEM 1 0 NO 96681279047 0 8475 NULL NULL 0 0 0 NO IO_NONE YES 0
0 23 0 60 SYSTEM 1 0 NO 96681395554 96681327684 8475 NULL NULL 0 0 0 NO IO_NONE YES 0
0 24 0 61 SYSTEM 1 0 NO 96681397084 96681396954 8475 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query